PRIMARY SCHOOL K0S01 BHAGWANTAPUR PS 168
CHETRAM
BJPBJP224 votes at this polling station
over UPENDRA PAL SINGH (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | CHETRAM | BJP | 224 | 68.09% | |
| 2 | UPENDRA PAL SINGH | SP | 65 | 19.76% | |
| 3 | UDAYVEER SINGH | BSP | 20 | 6.08% | |
| 4 | AMIT KUMAR | LJP | 4 | 1.22% | |
| 5 | NOTA | - | 4 | 1.22% | |
| 6 | SUDHA DEVI | INDP | 3 | 0.91% | |
| 7 | ANUJ KUMRI | INC | 2 | 0.61% | |
| 8 | MAHESH CHANDRA SAGAR | ASP | 2 | 0.61% | |
| 9 | DIVAKER LAL | INDP | 2 | 0.61% | |
| 10 | MAHENDRA SINGH | INDP | 2 | 0.61% | |
| 11 | RAMPAL | INDP | 1 | 0.30% | |
| 12 | CHAMPATI | BSS | 0 | 0.00% |
Share is each candidate's votes over the 329 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 224 | 68.09% | 1 | 311 | Strong |
| SP | 65 | 19.76% | 2 | 416 | Weak |
| BSP | 20 | 6.08% | 3 | 214 | Poor |
| INDP | 8 | 2.43% | 4 | 83 | Poor |
| LJP | 4 | 1.22% | 6 | 111 | Poor |
| - | 4 | 1.22% | 5 | 107 | Poor |
| ASP | 2 | 0.61% | 7 | 67 | Poor |
| INC | 2 | 0.61% | 8 | 349 | Poor |
| BSS | 0 | 0.00% | 9 | 335 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 134, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.