PRIMARY SCHOOL SAIDUPUR PS 79
Veer Vikram Singh -4
BJPBJP240 votes at this polling station
over Rajesh Yadav -3 (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Veer Vikram Singh -4 | BJP | 240 | 57.28% | |
| 2 | Rajesh Yadav -3 | SP | 122 | 29.12% | |
| 3 | Rajesh Kashyap - 2 | BJP | 40 | 9.55% | |
| 4 | Munna Singh -1 | INC | 5 | 1.19% | |
| 5 | Rajveer -5 | JAP | 4 | 0.95% | |
| 6 | Amit Kumar Mishra -8 | INDP | 3 | 0.72% | |
| 7 | Vishwa Deepak -11 | INDP | 2 | 0.48% | |
| 8 | Omdev -9 | INDP | 1 | 0.24% | |
| 9 | Mahipal -10 | INDP | 1 | 0.24% | |
| 10 | Vedram -6 | BSS | 1 | 0.24% | |
| 11 | Sukhvindar Singh -7 | AAP | 0 | 0.00% |
Share is each candidate's votes over the 419 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 280 | 66.51% | 1 | 116 | Strong |
| SP | 122 | 28.98% | 2 | 262 | Average |
| INDP | 7 | 1.66% | 3 | 94 | Poor |
| INC | 5 | 1.19% | 4 | 388 | Poor |
| JAP | 4 | 0.95% | 5 | 218 | Poor |
| BSS | 1 | 0.24% | 6 | 121 | Poor |
| AAP | 0 | 0.00% | 7 | 223 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 131, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.