J H SCHOOL PEHNA ROOM 1 PS 411
Veer Vikram Singh -4
BJPBJP247 votes at this polling station
over Rajesh Yadav -3 (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Veer Vikram Singh -4 | BJP | 247 | 52.78% | |
| 2 | Rajesh Yadav -3 | SP | 109 | 23.29% | |
| 3 | Munna Singh -1 | INC | 64 | 13.68% | |
| 4 | Rajveer -5 | JAP | 33 | 7.05% | |
| 5 | Rajesh Kashyap - 2 | BJP | 6 | 1.28% | |
| 6 | Omdev -9 | INDP | 4 | 0.85% | |
| 7 | Mahipal -10 | INDP | 2 | 0.43% | |
| 8 | Sukhvindar Singh -7 | AAP | 2 | 0.43% | |
| 9 | Vedram -6 | BSS | 1 | 0.21% | |
| 10 | Amit Kumar Mishra -8 | INDP | 0 | 0.00% | |
| 11 | Vishwa Deepak -11 | INDP | 0 | 0.00% |
Share is each candidate's votes over the 468 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 253 | 53.83% | 1 | 159 | Strong |
| SP | 109 | 23.19% | 2 | 297 | Weak |
| INC | 64 | 13.62% | 3 | 81 | Weak |
| JAP | 33 | 7.02% | 4 | 9 | Poor |
| INDP | 6 | 1.28% | 5 | 175 | Poor |
| AAP | 2 | 0.43% | 6 | 48 | Poor |
| BSS | 1 | 0.21% | 7 | 216 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 131, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.