445-K. P. P. TODARPUR ROOM 1 PS 445
RAM NARESH AGNIHOTRI
BJPBJP341 votes at this polling station
over ALOK KUMAR SHAKYA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAM NARESH AGNIHOTRI | BJP | 341 | 70.89% | |
| 2 | ALOK KUMAR SHAKYA | SP | 104 | 21.62% | |
| 3 | ASHOK KUMAR | BSP | 20 | 4.16% | |
| 4 | MAMTA RAJPUT | INC | 5 | 1.04% | |
| 5 | ANITA | VPI | 4 | 0.83% | |
| 6 | SURJEET SINGH | IND | 3 | 0.62% | |
| 7 | SANTOSH KUMAR SHRIVASHTAV | AAP | 3 | 0.62% | |
| 8 | BHUPENDRA SINGH | JAP | 1 | 0.21% | |
| 9 | SHREY TIWARI | IND | 0 | 0.00% |
Share is each candidate's votes over the 481 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 341 | 70.60% | 1 | 81 | Strong |
| SP | 104 | 21.53% | 2 | 323 | Weak |
| BSP | 20 | 4.14% | 3 | 184 | Poor |
| INC | 5 | 1.04% | 4 | 124 | Poor |
| VPI | 4 | 0.83% | 5 | 98 | Poor |
| AAP | 3 | 0.62% | 6 | 129 | Poor |
| IND | 3 | 0.62% | 7 | 226 | Poor |
| JAP | 1 | 0.21% | 8 | 296 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 108, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.