अमरगुरू जू0हा0स्कूल नबावगंज क0नं0 2 PS 77
HARIOM
BJPBHARATIYA JANATA PARTY257 votes at this polling station
over SUBHASH CHANDRA (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | HARIOM | BJP | 257 | 58.28% | |
| 2 | SUBHASH CHANDRA | BSP | 106 | 24.04% | |
| 3 | SATYABHAN | SP | 59 | 13.38% | |
| 4 | DIVYA SHARMA | INC | 6 | 1.36% | |
| 5 | MAHENDRA PAL SINGH | IND | 4 | 0.91% | |
| 6 | VINEET SHAKYA | IND | 3 | 0.68% | |
| 7 | ARJUN SINGH | JAP | 3 | 0.68% | |
| 8 | JITENDRA | IND | 1 | 0.23% | |
| 9 | ASHISH KUMAR | IJP | 1 | 0.23% | |
| 10 | MANOJ KUMAR | AAP | 1 | 0.23% | |
| 11 | USHA | IND | 0 | 0.00% | |
| 12 | KAPIL KUMAR | IND | 0 | 0.00% |
Share is each candidate's votes over the 441 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 257 | 57.49% | 1 | 185 | Strong |
| BSP | 106 | 23.71% | 2 | 132 | Weak |
| SP | 59 | 13.20% | 3 | 217 | Weak |
| IND | 8 | 1.79% | 4 | 101 | Poor |
| INC | 6 | 1.34% | 5 | 54 | Poor |
| JAP | 3 | 0.67% | 6 | 89 | Poor |
| IJP | 1 | 0.22% | 8 | 63 | Poor |
| AAP | 1 | 0.22% | 7 | 104 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.