जू0हा0स्कूल चन्द्रपुरा गऊपुरा क0नं0 3 PS 5
HARIOM
BJPBHARATIYA JANATA PARTY185 votes at this polling station
over SUBHASH CHANDRA (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | HARIOM | BJP | 185 | 41.39% | |
| 2 | SUBHASH CHANDRA | BSP | 133 | 29.75% | |
| 3 | SATYABHAN | SP | 118 | 26.40% | |
| 4 | ARJUN SINGH | JAP | 3 | 0.67% | |
| 5 | MANOJ KUMAR | AAP | 2 | 0.45% | |
| 6 | VINEET SHAKYA | IND | 2 | 0.45% | |
| 7 | MAHENDRA PAL SINGH | IND | 2 | 0.45% | |
| 8 | JITENDRA | IND | 1 | 0.22% | |
| 9 | USHA | IND | 1 | 0.22% | |
| 10 | KAPIL KUMAR | IND | 0 | 0.00% | |
| 11 | ASHISH KUMAR | IJP | 0 | 0.00% | |
| 12 | DIVYA SHARMA | INC | 0 | 0.00% |
Share is each candidate's votes over the 447 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 185 | 41.02% | 1 | 237 | Strong |
| BSP | 133 | 29.49% | 2 | 110 | Average |
| SP | 118 | 26.16% | 3 | 145 | Average |
| IND | 6 | 1.33% | 4 | 155 | Poor |
| JAP | 3 | 0.67% | 5 | 75 | Poor |
| AAP | 2 | 0.44% | 6 | 49 | Poor |
| IJP | 0 | 0.00% | 7 | 134 | Poor |
| INC | 0 | 0.00% | 8 | 327 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.