प्रा0पा0 अल्हेदादपुर PS 335
SUBHASH CHANDRA
BSPBAHUJAN SAMAJ PARTY202 votes at this polling station
over HARIOM (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SUBHASH CHANDRA | BSP | 202 | 48.21% | |
| 2 | HARIOM | BJP | 186 | 44.39% | |
| 3 | SATYABHAN | SP | 17 | 4.06% | |
| 4 | DIVYA SHARMA | INC | 12 | 2.86% | |
| 5 | MANOJ KUMAR | AAP | 2 | 0.48% | |
| 6 | USHA | IND | 0 | 0.00% | |
| 7 | KAPIL KUMAR | IND | 0 | 0.00% | |
| 8 | JITENDRA | IND | 0 | 0.00% | |
| 9 | MAHENDRA PAL SINGH | IND | 0 | 0.00% | |
| 10 | VINEET SHAKYA | IND | 0 | 0.00% | |
| 11 | ARJUN SINGH | JAP | 0 | 0.00% | |
| 12 | ASHISH KUMAR | IJP | 0 | 0.00% |
Share is each candidate's votes over the 419 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 202 | 48.21% | 1 | 52 | Strong |
| BJP | 186 | 44.39% | 2 | 236 | Strong |
| SP | 17 | 4.06% | 3 | 330 | Poor |
| INC | 12 | 2.86% | 4 | 15 | Poor |
| AAP | 2 | 0.48% | 5 | 81 | Poor |
| JAP | 0 | 0.00% | 8 | 361 | Poor |
| IND | 0 | 0.00% | 6 | 369 | Poor |
| IJP | 0 | 0.00% | 7 | 347 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.