प्रा0पा0 शेरपुर PS 280
HARIOM
BJPBHARATIYA JANATA PARTY339 votes at this polling station
over SATYABHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | HARIOM | BJP | 339 | 82.28% | |
| 2 | SATYABHAN | SP | 64 | 15.53% | |
| 3 | SUBHASH CHANDRA | BSP | 4 | 0.97% | |
| 4 | VINEET SHAKYA | IND | 2 | 0.49% | |
| 5 | DIVYA SHARMA | INC | 1 | 0.24% | |
| 6 | KAPIL KUMAR | IND | 1 | 0.24% | |
| 7 | ARJUN SINGH | JAP | 1 | 0.24% | |
| 8 | ASHISH KUMAR | IJP | 0 | 0.00% | |
| 9 | MANOJ KUMAR | AAP | 0 | 0.00% | |
| 10 | USHA | IND | 0 | 0.00% | |
| 11 | JITENDRA | IND | 0 | 0.00% | |
| 12 | MAHENDRA PAL SINGH | IND | 0 | 0.00% |
Share is each candidate's votes over the 412 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 339 | 81.69% | 1 | 107 | Strong |
| SP | 64 | 15.42% | 2 | 207 | Weak |
| BSP | 4 | 0.96% | 3 | 348 | Poor |
| IND | 3 | 0.72% | 4 | 283 | Poor |
| INC | 1 | 0.24% | 5 | 311 | Poor |
| JAP | 1 | 0.24% | 6 | 267 | Poor |
| IJP | 0 | 0.00% | 8 | 311 | Poor |
| AAP | 0 | 0.00% | 7 | 315 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.