प्रा0पा0 समसपुर डेगरी क०न० 1 PS 233
HARIOM
BJPBHARATIYA JANATA PARTY307 votes at this polling station
over SATYABHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | HARIOM | BJP | 307 | 72.58% | |
| 2 | SATYABHAN | SP | 61 | 14.42% | |
| 3 | SUBHASH CHANDRA | BSP | 48 | 11.35% | |
| 4 | JITENDRA | IND | 3 | 0.71% | |
| 5 | ARJUN SINGH | JAP | 2 | 0.47% | |
| 6 | DIVYA SHARMA | INC | 1 | 0.24% | |
| 7 | KAPIL KUMAR | IND | 1 | 0.24% | |
| 8 | ASHISH KUMAR | IJP | 0 | 0.00% | |
| 9 | MANOJ KUMAR | AAP | 0 | 0.00% | |
| 10 | USHA | IND | 0 | 0.00% | |
| 11 | MAHENDRA PAL SINGH | IND | 0 | 0.00% | |
| 12 | VINEET SHAKYA | IND | 0 | 0.00% |
Share is each candidate's votes over the 423 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 307 | 72.24% | 1 | 133 | Strong |
| SP | 61 | 14.35% | 2 | 214 | Weak |
| BSP | 48 | 11.29% | 3 | 209 | Weak |
| IND | 4 | 0.94% | 4 | 247 | Poor |
| JAP | 2 | 0.47% | 5 | 171 | Poor |
| INC | 1 | 0.24% | 6 | 295 | Poor |
| IJP | 0 | 0.00% | 8 | 278 | Poor |
| AAP | 0 | 0.00% | 7 | 288 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.