प्रा0पा0सरसई नरू क०न० 1 PS 177
HARIOM
BJPBHARATIYA JANATA PARTY319 votes at this polling station
over SUBHASH CHANDRA (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | HARIOM | BJP | 319 | 84.39% | |
| 2 | SUBHASH CHANDRA | BSP | 34 | 8.99% | |
| 3 | SATYABHAN | SP | 21 | 5.56% | |
| 4 | JITENDRA | IND | 2 | 0.53% | |
| 5 | DIVYA SHARMA | INC | 1 | 0.26% | |
| 6 | ARJUN SINGH | JAP | 1 | 0.26% | |
| 7 | ASHISH KUMAR | IJP | 0 | 0.00% | |
| 8 | MANOJ KUMAR | AAP | 0 | 0.00% | |
| 9 | USHA | IND | 0 | 0.00% | |
| 10 | KAPIL KUMAR | IND | 0 | 0.00% | |
| 11 | MAHENDRA PAL SINGH | IND | 0 | 0.00% | |
| 12 | VINEET SHAKYA | IND | 0 | 0.00% |
Share is each candidate's votes over the 378 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 319 | 84.39% | 1 | 121 | Strong |
| BSP | 34 | 8.99% | 2 | 243 | Poor |
| SP | 21 | 5.56% | 3 | 318 | Poor |
| IND | 2 | 0.53% | 4 | 310 | Poor |
| INC | 1 | 0.26% | 5 | 283 | Poor |
| JAP | 1 | 0.26% | 6 | 236 | Poor |
| IJP | 0 | 0.00% | 8 | 242 | Poor |
| AAP | 0 | 0.00% | 7 | 262 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.