प्रा0पा0कलियानपुर म0 बोडानगरिया PS 161
HARIOM
BJPBHARATIYA JANATA PARTY250 votes at this polling station
over SATYABHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | HARIOM | BJP | 250 | 70.62% | |
| 2 | SATYABHAN | SP | 53 | 14.97% | |
| 3 | SUBHASH CHANDRA | BSP | 25 | 7.06% | |
| 4 | DIVYA SHARMA | INC | 14 | 3.95% | |
| 5 | ARJUN SINGH | JAP | 4 | 1.13% | |
| 6 | MANOJ KUMAR | AAP | 3 | 0.85% | |
| 7 | VINEET SHAKYA | IND | 2 | 0.56% | |
| 8 | KAPIL KUMAR | IND | 1 | 0.28% | |
| 9 | JITENDRA | IND | 1 | 0.28% | |
| 10 | ASHISH KUMAR | IJP | 1 | 0.28% | |
| 11 | MAHENDRA PAL SINGH | IND | 0 | 0.00% | |
| 12 | USHA | IND | 0 | 0.00% |
Share is each candidate's votes over the 354 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 250 | 70.03% | 1 | 190 | Strong |
| SP | 53 | 14.85% | 2 | 225 | Weak |
| BSP | 25 | 7.00% | 3 | 275 | Poor |
| INC | 14 | 3.92% | 4 | 9 | Poor |
| JAP | 4 | 1.12% | 6 | 57 | Poor |
| IND | 4 | 1.12% | 5 | 234 | Poor |
| AAP | 3 | 0.84% | 7 | 38 | Poor |
| IJP | 1 | 0.28% | 8 | 80 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.