प्रा0पा0खरपरा PS 125
HARIOM
BJPBHARATIYA JANATA PARTY377 votes at this polling station
over SUBHASH CHANDRA (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | HARIOM | BJP | 377 | 56.69% | |
| 2 | SUBHASH CHANDRA | BSP | 183 | 27.52% | |
| 3 | SATYABHAN | SP | 91 | 13.68% | |
| 4 | MAHENDRA PAL SINGH | IND | 5 | 0.75% | |
| 5 | VINEET SHAKYA | IND | 3 | 0.45% | |
| 6 | KAPIL KUMAR | IND | 2 | 0.30% | |
| 7 | JITENDRA | IND | 1 | 0.15% | |
| 8 | ASHISH KUMAR | IJP | 1 | 0.15% | |
| 9 | MANOJ KUMAR | AAP | 1 | 0.15% | |
| 10 | DIVYA SHARMA | INC | 1 | 0.15% | |
| 11 | ARJUN SINGH | JAP | 0 | 0.00% | |
| 12 | USHA | IND | 0 | 0.00% |
Share is each candidate's votes over the 665 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 377 | 56.44% | 1 | 83 | Strong |
| BSP | 183 | 27.40% | 2 | 64 | Average |
| SP | 91 | 13.62% | 3 | 171 | Weak |
| IND | 11 | 1.65% | 4 | 62 | Poor |
| IJP | 1 | 0.15% | 6 | 72 | Poor |
| INC | 1 | 0.15% | 7 | 265 | Poor |
| AAP | 1 | 0.15% | 5 | 118 | Poor |
| JAP | 0 | 0.00% | 8 | 312 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 101, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.