PRATHMIK VIDYALAYA ROOM NO. 2 ISHAKPUR CHANCHI PS 88
NARESH SAINI
BJPBJP299 votes at this polling station
over UMAR ALI KHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NARESH SAINI | BJP | 299 | 53.97% | |
| 2 | UMAR ALI KHAN | SP | 220 | 39.71% | |
| 3 | RAIS MALIK | BSP | 30 | 5.42% | |
| 4 | POONAM KAMBOJ | INC | 2 | 0.36% | |
| 5 | ALI KHAN | IND | 2 | 0.36% | |
| 6 | SUSHIL KUMAR | AAP | 1 | 0.18% | |
| 7 | MO. IKRAM | IND | 0 | 0.00% | |
| 8 | DHARAMPAL SINGH | IND | 0 | 0.00% | |
| 9 | NOTA | NOTA | 0 | 0.00% |
Share is each candidate's votes over the 554 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 299 | 53.97% | 1 | 138 | Strong |
| SP | 220 | 39.71% | 2 | 261 | Average |
| BSP | 30 | 5.42% | 3 | 291 | Poor |
| INC | 2 | 0.36% | 4 | 227 | Poor |
| IND | 2 | 0.36% | 5 | 212 | Poor |
| AAP | 1 | 0.18% | 6 | 156 | Poor |
| NOTA | 0 | 0.00% | 7 | 377 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 1, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.