PRATHMIK VIDYALAYA ROOM NO. 2 MURADNAGAR URF JIWALA PS 352
NARESH SAINI
BJPBJP273 votes at this polling station
over UMAR ALI KHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NARESH SAINI | BJP | 273 | 50.28% | |
| 2 | UMAR ALI KHAN | SP | 262 | 48.25% | |
| 3 | RAIS MALIK | BSP | 6 | 1.10% | |
| 4 | SUSHIL KUMAR | AAP | 1 | 0.18% | |
| 5 | MO. IKRAM | IND | 1 | 0.18% | |
| 6 | DHARAMPAL SINGH | IND | 0 | 0.00% | |
| 7 | NOTA | NOTA | 0 | 0.00% | |
| 8 | ALI KHAN | IND | 0 | 0.00% | |
| 9 | POONAM KAMBOJ | INC | 0 | 0.00% |
Share is each candidate's votes over the 543 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 273 | 50.28% | 1 | 158 | Strong |
| SP | 262 | 48.25% | 2 | 235 | Strong |
| BSP | 6 | 1.10% | 3 | 392 | Poor |
| IND | 1 | 0.18% | 5 | 354 | Poor |
| AAP | 1 | 0.18% | 4 | 229 | Poor |
| NOTA | 0 | 0.00% | 7 | 420 | Poor |
| INC | 0 | 0.00% | 6 | 431 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 1, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.