GOVERNMENT ENGLISH MEDIUM SCHOOL ROOM NO. 3 KHUJNAWAR PS 342
UMAR ALI KHAN
SPSP573 votes at this polling station
over RAIS MALIK (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | UMAR ALI KHAN | SP | 573 | 94.71% | |
| 2 | RAIS MALIK | BSP | 28 | 4.63% | |
| 3 | NOTA | NOTA | 3 | 0.50% | |
| 4 | POONAM KAMBOJ | INC | 1 | 0.17% | |
| 5 | NARESH SAINI | BJP | 0 | 0.00% | |
| 6 | SUSHIL KUMAR | AAP | 0 | 0.00% | |
| 7 | ALI KHAN | IND | 0 | 0.00% | |
| 8 | MO. IKRAM | IND | 0 | 0.00% | |
| 9 | DHARAMPAL SINGH | IND | 0 | 0.00% |
Share is each candidate's votes over the 605 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 573 | 94.71% | 1 | 56 | Strong |
| BSP | 28 | 4.63% | 2 | 297 | Poor |
| NOTA | 3 | 0.50% | 3 | 169 | Poor |
| INC | 1 | 0.17% | 4 | 368 | Poor |
| IND | 0 | 0.00% | 7 | 426 | Poor |
| AAP | 0 | 0.00% | 5 | 398 | Poor |
| BJP | 0 | 0.00% | 6 | 438 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 1, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.