PRATHMIK VIDYALAYA NO. 1 ROOM NO. 4 KALUWALA JAHANPUR U. URF KURDI KHERA PS 319
NARESH SAINI
BJPBJP353 votes at this polling station
over RAIS MALIK (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NARESH SAINI | BJP | 353 | 61.07% | |
| 2 | RAIS MALIK | BSP | 152 | 26.30% | |
| 3 | UMAR ALI KHAN | SP | 62 | 10.73% | |
| 4 | DHARAMPAL SINGH | IND | 4 | 0.69% | |
| 5 | POONAM KAMBOJ | INC | 3 | 0.52% | |
| 6 | NOTA | NOTA | 2 | 0.35% | |
| 7 | MO. IKRAM | IND | 1 | 0.17% | |
| 8 | ALI KHAN | IND | 1 | 0.17% | |
| 9 | SUSHIL KUMAR | AAP | 0 | 0.00% |
Share is each candidate's votes over the 578 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 353 | 61.07% | 1 | 108 | Strong |
| BSP | 152 | 26.30% | 2 | 112 | Average |
| SP | 62 | 10.73% | 3 | 364 | Weak |
| IND | 6 | 1.04% | 4 | 59 | Poor |
| INC | 3 | 0.52% | 5 | 194 | Poor |
| NOTA | 2 | 0.35% | 6 | 243 | Poor |
| AAP | 0 | 0.00% | 7 | 391 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 1, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.